Charts
28 | Artharia | Middle-Ages/Roleplay | 67 (0) | 8.57 | Vote Play now | |
29 | PuschelFarm | Fantasy/Simulation | 65 (-2) | 6.52 | Vote Play now | |
30 | Galaxy-Network | Space/Strategy | 63 (0) | 7.00 | Vote Play now | - |
31 | Paraguay1890 | Modern/Strategy | 61 (-1) | 7.00 | Vote Play now | - |
32 | My Racing Career | Sport/Manager | 59 (0) | 8.00 | Vote Play now | |
33 | Dark Conflict | Space/Strategy | 59 (0) | - | Vote Play now | - |
34 | Bananenflanke | Sport/Manager | 51 (0) | 5.08 | Vote Play now | - |
Klondike: The Lost Expedition
Klondike takes you to Alaska at the time of the gold rush, in search of your father's lost expedition. You can build a thriving farm, establish flourishing factories and organize a thriving food trade...35 | Therian Saga | Middle-Ages/Roleplay | 49 (+1) | - | Vote Play now | - |
36 | Die Renaissance Königreiche | Middle-Ages/Roleplay | 30 (-1) | 6.31 | Vote Play now | - |
37 | Warlex | Fantasy/Roleplay | 27 (0) | 9.33 | Vote Play now | - |
38 | Syndicates | Modern/Strategy | 23 (0) | 9.26 | Vote Play now | |
39 | Escape to Andromeda | Future/Strategy | 22 (0) | 9.54 | Vote Play now | |
40 | Heroes and Merchants | Fantasy/Roleplay | 19 (+1) | 7.05 | Vote Play now | |
41 | Fussballmanageronline | Sport/Manager | 19 (0) | 2.80 | Vote Play now | - |
42 | Stargalaxywar | Space/Strategy | 18 (0) | 3.08 | Vote Play now | |
43 | MyFreeFarm | Present/Simulation | 18 (+1) | 8.65 | Vote Play now | - |
44 | Grimlords | Fantasy/Roleplay | 17 (0) | 9.55 | Vote Play now |
Left to Survive
Left to Survive is not for the faint of heart and not for the faint of arms! Survive the ultimate action shooter. Danger lurks around every corner. Fight off hordes of zombies using rifles, shotguns, ...45 | Howrse | Present/Simulation | 16 (0) | 6.50 | Vote Play now | |
46 | My Free Zoo | Present/Tycoon | 16 (0) | - | Vote Play now | - |
47 | spaceunlimited | Space/Strategy | 13 (0) | 6.75 | Vote Play now | - |
48 | Online Eishockey Manager | Sport/Manager | 12 (0) | 4.51 | Vote Play now | - |
49 | Die Zunftmeister | Middle-Ages/Strategy | 10 (0) | 8.80 | Vote Play now | - |
50 | Zarenkriege | Middle-Ages/Strategy | 9 (0) | 7.00 | Vote Play now | |
51 | OGame | Space/Strategy | 9 (0) | 5.34 | Vote Play now | - |
52 | Neagora | Other/Roleplay | 7 (0) | 7.83 | Vote Play now | - |
53 | Kneipengame | Present/Manager | 7 (0) | 8.50 | Vote Play now | - |
54 | Dorfstern | Middle-Ages/Simulation | 6 (0) | 4.00 | Vote Play now |
Browsergames Charts How it works
The independent browser games charts from GamesSphere is one of the biggest, if not the biggest top browser games list on the net. Here you can find the best browser games, rated by players for players. GamesSphere offers every game the possibility to participate in the chart system. Visitors who visit GamesSphere news or game entries can also vote for the respective game from there. Each developer studio is also free to link the game's voting page to make it more easily accessible to their players. Each person can vote for a game once within 24 hours.
The first number shows the number of votes cast for the game within a month. The bracketed number next to it shows the number of votes compared to the previous month. For example, a value of +10 means that this game had 10 fewer votes this time last month. Since our charts always take into account only the last 31 days, you will always find the latest top browser games here!